<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RoosBros.</title>
	<link>http://www.roosbros.com</link>
	<description>RoosBros. Quality Lighting &#38; Fine Typography - London &#38; Amsterdam - SketchBlog by Donald® &#38; Benz Roos</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:32:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Articar Bike by Ben Wilson</title>
		<description><![CDATA[We’ve got to give it to Ben Wilson– it takes plenty of ingenuity to make a recumbent bike look cool. Not only did Mr. Wilson do that with his Artikcar Bike, he made the recumbent bike very much en vogue. Artikcar is a four-wheeled recumbent-style bike with a bubbly rider profile that is laced with [...]]]></description>
		<link>http://www.roosbros.com/?p=959</link>
			</item>
	<item>
		<title>Luzes relacionais</title>
		<description><![CDATA[“Luzes relacionais” (Relational Lights) is an interactive audio-visual installation that explores our relationship with the expressional-organic character of space. The installation uses light, sound, haze, and a custom-software system to create a morphing, three-dimensional light-space in which spectators actively participate, manipulating it with their presence and movements&#8221;(from Ernesto klar&#8217;s site) source: creative applications]]></description>
		<link>http://www.roosbros.com/?p=954</link>
			</item>
	<item>
		<title>Adaptive lenses</title>
		<description><![CDATA[Professor Joshua Silver is working since 1996 to solve the problem of getting cheap glasses for people in developing countries. This version is liquid based lens system. To adjust the focus of the lens for each individual user liquid is poured into the lenses. In this way the glasses are cheap(20 USD) and can give [...]]]></description>
		<link>http://www.roosbros.com/?p=948</link>
			</item>
	<item>
		<title>Light art biennial in Austria</title>
		<description><![CDATA[In Linz in Austria is a light art biennial. Above are a couple of art works of the show.]]></description>
		<link>http://www.roosbros.com/?p=943</link>
			</item>
	<item>
		<title>Anamorphic typography installations</title>
		<description><![CDATA[Graphic Design students Joseph Egan and Hunter Thomson graduated this week with two anamorphic typography installations in Chelsea College of Art &#038; Design which they completed for our Final Major Project in 2010 as a collaborative venture. More on Joseph Egan’s blog: Colourblind Design College: Chelsea College of Art &#038; Design / Summershow]]></description>
		<link>http://www.roosbros.com/?p=933</link>
			</item>
</channel>
</rss>
